Copperbottom Inn - 207 - 1 Bdrm Gold - Park City
Copperbottom Inn - 207 - 1 Bdrm Gold - Park City
ID#3478
Description
Bedding
- Bedrooms: 1
- Sleeps: 4
- Bathrooms: 2
Master - King
Sofabed in living room
Amenities
- On Shuttle Route
- Elevator
- Full Kitchen
- Washer/Dryer
- TV +
- Restaurant
- No Pets Allowed
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
Conveniently located on the free shuttle route and a mere three blocks from Park City Ski Resort, this condominium complex boasts comfortable vacation rentals with great amenities. Guests are sure to enjoy the onsite fine dining of Chez Betty, an award-winning highly acclaimed restaurant, as well as the common dry sauna.
This lovely suite offers many upgraded features including granite countertops and stainless steel appliances. With relaxed furnishings and a cozy décor, this one bedroom gold-rated property provides all the comforts of home. A brick fireplace, two beautifully tiled bathrooms and a King sized bed round out the list of attractive details. Lodging accommodations are suitable for as many as four guests.
Special Note: *A $30 cleaning fee applies to all stays.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2017 to December 14th 2017 | $179.00 USD per night | 2 |
Pre-Holiday December 15th 2017 to December 22nd 2017 | $279.00 USD per night | 3 |
Holiday December 23rd 2017 to January 1st 2018 | $379.00 USD per night | 5 |
Post-Holiday January 2nd 2018 to January 6th 2018 | $279.00 USD per night | 3 |
Value January 7th 2018 to January 11th 2018 | $189.00 USD per night | 3 |
MLK January 12th 2018 to January 14th 2018 | $199.00 USD per night | 3 |
Value January 15th 2018 to January 16th 2018 | $189.00 USD per night | 3 |
Sundance January 17th 2018 to January 27th 2018 | $449.00 USD per night | 5 |
Low February January 28th 2018 to February 8th 2018 | $239.00 USD per night | 3 |
Regular February 9th 2018 to February 14th 2018 | $269.00 USD per night | 3 |
Pres Day 1 February 15th 2018 to February 19th 2018 | $319.00 USD per night | 4 |
Pres Day 2 February 20th 2018 to February 24th 2018 | $269.00 USD per night | 3 |
Low February February 25th 2018 to March 9th 2018 | $239.00 USD per night | 3 |
Spring Break March 10th 2018 to March 31st 2018 | $269.00 USD per night | 3 |
Value April 1st 2018 to April 15th 2018 | $189.00 USD per night | 2 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property Availability
You may unsubscribe at any time.