Interline 7 - 2 Bdrm - Park City
Interline 7 - 2 Bdrm - Park City
ID#2372
Description
Bedding
- Bedrooms: 2
- Sleeps: 6
- Bathrooms: 1
1 Queen Bed
1 Bunk Bed
1 Sleeper Sofa
Amenities
- Common Hot Tub
- Full Kitchen
- Patio/Deck
- Fireplace
- Washer/Dryer
- TV +
- No Pets Allowed
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
This comfortable two bedroom condo rental is conveniently located near Park City Resort and Town Lift. With beautiful upgraded furnishings and access to a common hot tub and fitness equipment, guests are certain to enjoy the accommodations that are found here.
A cozy corner fireplace and rustic accents adds ambiance to this attractive property while the relaxed seating arrangement allows guests to curl up and unwind. The contemporary kitchen features modern appliances and ample storage while the spectacular island offers added space and can double as a breakfast bar. Shaker-style cabinets, unique lighting fixtures and built-in shelving provide great design elements to this already inviting mountain retreat. With lodging for as many as six guests, this property promises to be ideal for your ski vacation.
Special Note: *A $45 cleaning fee applies to all stays.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2017 to December 14th 2017 | $189.00 USD per night | 2 |
Pre-Holiday December 15th 2017 to December 22nd 2017 | $349.00 USD per night | 3 |
Holiday December 23rd 2017 to January 1st 2018 | $619.00 USD per night | 5 |
Post-Holiday January 2nd 2018 to January 6th 2018 | $359.00 USD per night | 3 |
Value January 7th 2018 to January 11th 2018 | $219.00 USD per night | 3 |
MLK January 12th 2018 to January 14th 2018 | $229.00 USD per night | 3 |
Value January 15th 2018 to January 16th 2018 | $219.00 USD per night | 3 |
Sundance January 17th 2018 to January 27th 2018 | $479.00 USD per night | 5 |
Low February January 28th 2018 to February 8th 2018 | $309.00 USD per night | 3 |
Regular February 9th 2018 to February 14th 2018 | $339.00 USD per night | 3 |
Pres Day 1 February 15th 2018 to February 19th 2018 | $479.00 USD per night | 4 |
Pres Day 2 February 20th 2018 to February 24th 2018 | $419.00 USD per night | 3 |
Low February February 25th 2018 to March 9th 2018 | $309.00 USD per night | 3 |
Spring Break March 10th 2018 to March 31st 2018 | $349.00 USD per night | 3 |
Value April 1st 2018 to April 15th 2018 | $219.00 USD per night | 2 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property Availability
You may unsubscribe at any time.