Parkside Ski Townhomes - 18A - 4 Bdrm HT - Park City
Parkside Ski Townhomes - 18A - 4 Bdrm HT - Park City
ID#2346
Description
Bedding
- Bedrooms: 4
- Sleeps: 12
- Bathrooms: 4
1 King Bed
3 Queen Beds
2 Sleeper Sofas
Amenities
- Private Hot Tub
- Internet Access
- Full Kitchen
- Patio/Deck
- Fireplace
- Washer/Dryer
- TV +
- No Pets Allowed
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
Parkside Townhomes feature 2000sq. ft of style! Within easy ski access to Park City Resort, these stunning vacation rentals offer upgraded furnishings, a warm décor and a long list of features that are sure to please.
Built in 2002 and boasting the most comfortable of accommodations, this property has become a favourite among families for its close proximity to activities and the playground. The gourmet kitchen features shaker-style cabinetry, stainless steel appliances, modern light fixtures and granite countertops. Slate flooring runs throughout and is accented by designer furnishings, alpine décor and a unique fireplace with slate surround. With an outdoor hot tub, four well-appointed bedrooms and modern bath amenities including a jetted soaker tub and glass shower, this property can host as many as 12 guests.
Special Note: *A $75 cleaning fee applies to all stays.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2017 to December 14th 2017 | $469.00 USD per night | 2 |
Pre-Holiday December 15th 2017 to December 22nd 2017 | $869.00 USD per night | 3 |
Holiday December 23rd 2017 to January 1st 2018 | $1939.00 USD per night | 5 |
Post-Holiday January 2nd 2018 to January 6th 2018 | $889.00 USD per night | 3 |
Value January 7th 2018 to January 11th 2018 | $509.00 USD per night | 3 |
MLK January 12th 2018 to January 14th 2018 | $519.00 USD per night | 3 |
Value January 15th 2018 to January 16th 2018 | $509.00 USD per night | 3 |
Sundance January 17th 2018 to January 27th 2018 | $1449.00 USD per night | 5 |
Low February January 28th 2018 to February 8th 2018 | $659.00 USD per night | 3 |
Regular February 9th 2018 to February 14th 2018 | $849.00 USD per night | 3 |
Pres Day 1 February 15th 2018 to February 19th 2018 | $979.00 USD per night | 4 |
Pres Day 2 February 20th 2018 to February 24th 2018 | $839.00 USD per night | 3 |
Low February February 25th 2018 to March 9th 2018 | $659.00 USD per night | 3 |
Spring Break March 10th 2018 to March 31st 2018 | $869.00 USD per night | 3 |
Value April 1st 2018 to April 15th 2018 | $509.00 USD per night | 2 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property Availability
You may unsubscribe at any time.