Park Avenue #240 - 3 Bdrm - Park City
Park Avenue #240 - 3 Bdrm - Park City
ID#2249
Description
Bedding
- Bedrooms: 3
- Sleeps: 7
- Bathrooms: 2.5
Master - King
Bedroom 2 - 2 Twins
Bedroom 3 / Loft - Queen & Double
Amenities
- Outdoor Pool
- Common Hot Tub
- Common Pool
- Full Kitchen
- Dishwasher
- Microwave
- Patio/Deck
- Fireplace
- No Pets Allowed
- Wireless Internet
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
This unit is newly remodeled for the 2015-2016 season. This bright and airy 2-bedroom plus loft/2.5-bath condo features a full kitchen, dining room, and living room with gas fireplace. This property comes with wireless internet access and recently upgraded furnishings. Bedding includes a king in the first bedroom, and two twins in the second bedroom.
The third bedroom is an enclosed double level loft with a queen on the lower level, and full on the upper level. The upper loft is recommended for children only as it has a very low ceiling. This unit has great views of the golf course and ski resorts from its back deck, located right on the 18th fairway. For our summer guests, this unit does not have air conditioning; however, a fan has been provided in each bedroom for your comfort.
Special Note: *A $60 cleaning fee applies to all stays.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2017 to December 14th 2017 | $309.00 USD per night | 2 |
Pre-Holiday December 15th 2017 to December 22nd 2017 | $539.00 USD per night | 3 |
Holiday December 23rd 2017 to January 1st 2018 | $869.00 USD per night | 5 |
Post-Holiday January 2nd 2018 to January 6th 2018 | $549.00 USD per night | 3 |
Value January 7th 2018 to January 11th 2018 | $639.00 USD per night | 3 |
MLK January 12th 2018 to January 14th 2018 | $379.00 USD per night | 3 |
Value January 15th 2018 to January 16th 2018 | $369.00 USD per night | 3 |
Sundance January 17th 2018 to January 27th 2018 | $729.00 USD per night | 5 |
Low February January 28th 2018 to February 8th 2018 | $519.00 USD per night | 3 |
Regular February 9th 2018 to February 14th 2018 | $589.00 USD per night | 3 |
Pres Day 1 February 15th 2018 to February 19th 2018 | $619.00 USD per night | 4 |
Pres Day 2 February 20th 2018 to February 24th 2018 | $519.00 USD per night | 3 |
Low February February 25th 2018 to March 9th 2018 | $519.00 USD per night | 3 |
Spring Break March 10th 2018 to March 31st 2018 | $599.00 USD per night | 3 |
Value April 1st 2018 to April 15th 2018 | $359.00 USD per night | 2 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property Availability
You may unsubscribe at any time.