Empire Coalition #306 - 2 Bdrm Silver - Park City
Empire Coalition #306 - 2 Bdrm Silver - Park City
ID#2240
Description
Bedding
- Bedrooms: 2
- Sleeps: 6
- Bathrooms: 2
Master - Queen
Bedroom 2 - 2 Twins
Queen Sofabed
Amenities
- Common Hot Tub
- On Shuttle Route
- Full Kitchen
- Dishwasher
- Microwave
- Fireplace
- TV +
- Underground Parking
- No Pets Allowed
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
This two bedroom silver-rated condo is ideally situated just blocks from Park City Resort. A desirable lodging option with its comfortable furnishings, inviting décor and access to the common outdoor hot tub and tennis courts, this rental provides a brilliant mix of modern and rustic accents.
Accessible by stairs, this property is host to contemporary décor and stunning mountain views. The corner fireplace offers a stylish edge, while the kitchen provides ample space for storage and meal preparation. With two well-appointed bedrooms, underground parking and accommodations for as many as six guests, this property is certain to be a delightful addition to your ski vacation.
Special Note: *A $45 cleaning fee applies to all stays.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2017 to December 14th 2017 | $199.00 USD per night | 2 |
Pre-Holiday December 15th 2017 to December 22nd 2017 | $369.00 USD per night | 3 |
Holiday December 23rd 2017 to January 1st 2018 | $589.00 USD per night | 5 |
Post-Holiday January 2nd 2018 to January 6th 2018 | $379.00 USD per night | 3 |
Value January 7th 2018 to January 11th 2018 | $229.00 USD per night | 3 |
MLK January 12th 2018 to January 14th 2018 | $239.00 USD per night | 3 |
Value January 15th 2018 to January 16th 2018 | $229.00 USD per night | 3 |
Sundance January 17th 2018 to January 27th 2018 | $479.00 USD per night | 5 |
Low February January 28th 2018 to February 8th 2018 | $269.00 USD per night | 3 |
Regular February 9th 2018 to February 14th 2018 | $359.00 USD per night | 3 |
Pres Day 1 February 15th 2018 to February 19th 2018 | $439.00 USD per night | 4 |
Pres Day 2 February 20th 2018 to February 24th 2018 | $369.00 USD per night | 3 |
Low February February 25th 2018 to March 9th 2018 | $269.00 USD per night | 3 |
Spring Break March 10th 2018 to March 31st 2018 | $369.00 USD per night | 3 |
Value April 1st 2018 to April 15th 2018 | $219.00 USD per night | 2 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property Availability
You may unsubscribe at any time.