144 Stemwinder Drive HT - 5 Bdrm - Kimberley
144 Stemwinder Drive HT - 5 Bdrm - Kimberley
ID#12622
Description
Bedding
- Bedrooms: 5
- Sleeps: 10
- Bathrooms: 3.5
Master - Queen & Twin
Bedroom 2 - Twin
Bedroom 3 - Double & Twin
Bedroom 4 - 2 Twins
Bedroom 5 - Twin
Office - Queen Sofabed
Amenities
- Private Hot Tub
- Full Kitchen
- Dishwasher
- Microwave
- Patio/Deck
- Washer/Dryer
- TV +
- No Pets Allowed
- Wireless Internet
Attractions
- Skiing/Snowboarding
- Cross Country Skiing
- Snowshoeing
- Snowmobiling
- Helicopter Tours
- Dogsledding
- Fun Giant Slalom Races
- Friday Night Race League
- Kidzrule Evening Activities
- Guest Guides
- Curling
- Movie Nights
This luxury stand alone house awaits your visit. There are five bedrooms with 8 separate beds and 3.5 bathroom making this unit comfortable for 10 guests maximum. Close to golf and Ski.
Spacious living area, modern kitchen, large dining area and access to outdoor deck. There is also a bathroom on this level. Fully equipped with AV/Audio. Lower Level: There are two bedrooms on the lower level. The first has two single beds and a full bathroom. The second has one single with a bathroom with a shower. There is also a full kitchen and dining area on this level and outside access to the lower deck.
There is an office area on the second level that includes a couch with a pullout queen bed. There are three bedrooms and a full bathroom on the second level. The first bedroom has a single bed only. The second bedroom has double bed plus a single bed. The third bedroom has a queen bed plus a single bed and a bathroom with a beautiful ceramic tile shower.
Special Note: This property has a private hot tub
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 14th 2018 to December 20th 2018 | $534.00 CAD per night $2917.00 CAD per week | 2 |
Mid December 21st 2018 to December 23rd 2018 | $694.00 CAD per night $2917.00 CAD per week | 2 |
Mid Holiday December 24th 2018 to December 27th 2018 | $999.00 CAD per night | 4 |
Holiday December 28th 2018 to January 1st 2019 | $1150.00 CAD per night | 5 |
Mid January 2nd 2019 to February 14th 2019 | $694.00 CAD per night $2917.00 CAD per week | 2 |
Holiday February 15th 2019 to February 17th 2019 | $1150.00 CAD per night | 3 |
Mid Holiday February 18th 2019 to February 23rd 2019 | $999.00 CAD per night | 4 |
Mid February 24th 2019 to April 6th 2019 | $694.00 CAD per night $2917.00 CAD per week | 2 |
Summer Value April 7th 2019 to May 2nd 2019 | $650.00 CAD per night $3250.00 CAD per week | 2 |
Summer Mid May 3rd 2019 to July 11th 2019 | $825.00 CAD per night $4125.00 CAD per week | 2 |
Summer Mid Holiday July 12th 2019 to July 13th 2019 | $1250.00 CAD per night | 2 |
Summer Mid July 14th 2019 to July 18th 2019 | $825.00 CAD per night $4125.00 CAD per week | 2 |
Summer Holiday July 19th 2019 to July 20th 2019 | $1400.00 CAD per night | 2 |
Summer Mid July 21st 2019 to September 30th 2019 | $825.00 CAD per night $4125.00 CAD per week | 2 |
Summer Value October 1st 2019 to November 30th 2019 | $650.00 CAD per night $3250.00 CAD per week | 2 |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property Availability
You may unsubscribe at any time.